Name | Score | Time |
AR | 70 | 00:21:50 |
Cocogoat | 330 | 00:11:05 |
HHz | 0 | 00:45:16 |
Pop Master | 230 | 00:36:51 |
White Raven | 0 | 02:06:39 |
Einstellung | Wert |
---|---|
anticheat | 1 |
appid | 0 |
bots | 0 |
dedicated | d |
description | Insurgency |
mp_friendlyfire | 1 |
mp_theater_override | classic |
mp_timelimit | 0 |
mp_winlimit | 2 |
netcode | 17 |
nextlevel | |
os | l |
sv_battleye | 1 |
sv_factions | security,insurgents |
sv_hud_deathmessages | 1 |
sv_hud_scoreboard_show_score | 0 |
sv_thirdperson | 0 |
version | 2.4.2.4 |